Macronutrients | |
---|---|
Energia | 170,0 kcal / 711,3 kJ |
Proteïna | 12,2 g |
Carbohidrats | 39,0 g |
Sugar content in carbohydrates | 7,3 g |
Greix | 2,4 g |
Saturated fat content in fats | n.A. |
Others | |
---|---|
Fiber | 12,2 g |
Sodium | n.A. |
Macronutrients | |
---|---|
Energia | 170,0 kcal / 711,3 kJ |
Proteïna | 12,2 g |
Carbohidrats | 39,0 g |
Sugar content in carbohydrates | 7,3 g |
Greix | 2,4 g |
Saturated fat content in fats | n.A. |
Others | |
---|---|
Fiber | 12,2 g |
Sodium | n.A. |