Macronutrients | |
---|---|
Energia | 245,0 kcal / 1.025,1 kJ |
Proteïna | 8,3 g |
Carbohidrats | 50,7 g |
Sugar content in carbohydrates | n.A. |
Greix | 2,0 g |
Saturated fat content in fats | n.A. |
Others | |
---|---|
Fiber | n.A. |
Sodium | n.A. |
Macronutrients | |
---|---|
Energia | 245,0 kcal / 1.025,1 kJ |
Proteïna | 8,3 g |
Carbohidrats | 50,7 g |
Sugar content in carbohydrates | n.A. |
Greix | 2,0 g |
Saturated fat content in fats | n.A. |
Others | |
---|---|
Fiber | n.A. |
Sodium | n.A. |