Macronutrients | |
---|---|
Energia | 235,0 kcal / 983,2 kJ |
Proteïna | 11,8 g |
Carbohidrats | 0 g |
Sugar content in carbohydrates | n.A. |
Greix | 21,2 g |
Saturated fat content in fats | 8,2 g |
Others | |
---|---|
Fiber | n.A. |
Sodium | 0,0 g |
Macronutrients | |
---|---|
Energia | 235,0 kcal / 983,2 kJ |
Proteïna | 11,8 g |
Carbohidrats | 0 g |
Sugar content in carbohydrates | n.A. |
Greix | 21,2 g |
Saturated fat content in fats | 8,2 g |
Others | |
---|---|
Fiber | n.A. |
Sodium | 0,0 g |