Macronutrients | |
---|---|
Energia | 619,0 kcal / 2.589,9 kJ |
Proteïna | 14,3 g |
Carbohidrats | 28,6 g |
Sugar content in carbohydrates | n.A. |
Greix | 52,4 g |
Saturated fat content in fats | 4,8 g |
Others | |
---|---|
Fiber | n.A. |
Sodium | n.A. |
Macronutrients | |
---|---|
Energia | 619,0 kcal / 2.589,9 kJ |
Proteïna | 14,3 g |
Carbohidrats | 28,6 g |
Sugar content in carbohydrates | n.A. |
Greix | 52,4 g |
Saturated fat content in fats | 4,8 g |
Others | |
---|---|
Fiber | n.A. |
Sodium | n.A. |