Macronutrients | |
---|---|
Energia | 410,0 kcal / 1.715,4 kJ |
Proteïna | 41,1 g |
Carbohidrats | 41,1 g |
Sugar content in carbohydrates | 6,8 g |
Greix | 6,8 g |
Saturated fat content in fats | n.A. |
Others | |
---|---|
Fiber | n.A. |
Sodium | 0,4 g |
Macronutrients | |
---|---|
Energia | 410,0 kcal / 1.715,4 kJ |
Proteïna | 41,1 g |
Carbohidrats | 41,1 g |
Sugar content in carbohydrates | 6,8 g |
Greix | 6,8 g |
Saturated fat content in fats | n.A. |
Others | |
---|---|
Fiber | n.A. |
Sodium | 0,4 g |