Macronutrients | |
---|---|
Energia | 214,0 kcal / 895,4 kJ |
Proteïna | 19,6 g |
Carbohidrats | 0 g |
Sugar content in carbohydrates | n.A. |
Greix | 14,3 g |
Saturated fat content in fats | 5,4 g |
Others | |
---|---|
Fiber | n.A. |
Sodium | 0,0 g |
Macronutrients | |
---|---|
Energia | 214,0 kcal / 895,4 kJ |
Proteïna | 19,6 g |
Carbohidrats | 0 g |
Sugar content in carbohydrates | n.A. |
Greix | 14,3 g |
Saturated fat content in fats | 5,4 g |
Others | |
---|---|
Fiber | n.A. |
Sodium | 0,0 g |