Macronutrients | |
---|---|
Energia | 406,0 kcal / 1.698,7 kJ |
Proteïna | 75,0 g |
Carbohidrats | 9,4 g |
Sugar content in carbohydrates | 6,3 g |
Greix | 7,8 g |
Saturated fat content in fats | 3,1 g |
Others | |
---|---|
Fiber | n.A. |
Sodium | 0,2 g |
Macronutrients | |
---|---|
Energia | 406,0 kcal / 1.698,7 kJ |
Proteïna | 75,0 g |
Carbohidrats | 9,4 g |
Sugar content in carbohydrates | 6,3 g |
Greix | 7,8 g |
Saturated fat content in fats | 3,1 g |
Others | |
---|---|
Fiber | n.A. |
Sodium | 0,2 g |