Macronutrients | |
---|---|
Energia | 419,0 kcal / 1.753,1 kJ |
Proteïna | 9,7 g |
Carbohidrats | 67,7 g |
Sugar content in carbohydrates | 38,7 g |
Greix | 14,5 g |
Saturated fat content in fats | n.A. |
Others | |
---|---|
Fiber | 6,5 g |
Sodium | 0,0 g |
Macronutrients | |
---|---|
Energia | 419,0 kcal / 1.753,1 kJ |
Proteïna | 9,7 g |
Carbohidrats | 67,7 g |
Sugar content in carbohydrates | 38,7 g |
Greix | 14,5 g |
Saturated fat content in fats | n.A. |
Others | |
---|---|
Fiber | 6,5 g |
Sodium | 0,0 g |