Macronutrients | |
---|---|
Energia | 707,0 kcal / 2.958,1 kJ |
Proteïna | 17,0 g |
Carbohidrats | 5,1 g |
Sugar content in carbohydrates | 4,0 g |
Greix | 67,0 g |
Saturated fat content in fats | 6,3 g |
Others | |
---|---|
Fiber | 7,6 g |
Sodium | n.A. |
Macronutrients | |
---|---|
Energia | 707,0 kcal / 2.958,1 kJ |
Proteïna | 17,0 g |
Carbohidrats | 5,1 g |
Sugar content in carbohydrates | 4,0 g |
Greix | 67,0 g |
Saturated fat content in fats | 6,3 g |
Others | |
---|---|
Fiber | 7,6 g |
Sodium | n.A. |