Macronutrients | |
---|---|
Energia | 392,0 kcal / 1.640,1 kJ |
Proteïna | 56,4 g |
Carbohidrats | 20,5 g |
Sugar content in carbohydrates | n.A. |
Greix | 9,0 g |
Saturated fat content in fats | n.A. |
Others | |
---|---|
Fiber | n.A. |
Sodium | n.A. |
Macronutrients | |
---|---|
Energia | 392,0 kcal / 1.640,1 kJ |
Proteïna | 56,4 g |
Carbohidrats | 20,5 g |
Sugar content in carbohydrates | n.A. |
Greix | 9,0 g |
Saturated fat content in fats | n.A. |
Others | |
---|---|
Fiber | n.A. |
Sodium | n.A. |