Macronutrients | |
---|---|
Energia | 283,0 kcal / 1.184,1 kJ |
Proteïna | 3,3 g |
Carbohidrats | 10 g |
Sugar content in carbohydrates | n.A. |
Greix | 26,7 g |
Saturated fat content in fats | 23,3 g |
Others | |
---|---|
Fiber | n.A. |
Sodium | 0,0 g |
Macronutrients | |
---|---|
Energia | 283,0 kcal / 1.184,1 kJ |
Proteïna | 3,3 g |
Carbohidrats | 10 g |
Sugar content in carbohydrates | n.A. |
Greix | 26,7 g |
Saturated fat content in fats | 23,3 g |
Others | |
---|---|
Fiber | n.A. |
Sodium | 0,0 g |