Macronutrients | |
---|---|
Energia | 295,0 kcal / 1.234,3 kJ |
Proteïna | 0,0 g |
Carbohidrats | 77,3 g |
Sugar content in carbohydrates | 72,7 g |
Greix | 0,0 g |
Saturated fat content in fats | n.A. |
Others | |
---|---|
Fiber | n.A. |
Sodium | n.A. |
Macronutrients | |
---|---|
Energia | 295,0 kcal / 1.234,3 kJ |
Proteïna | 0,0 g |
Carbohidrats | 77,3 g |
Sugar content in carbohydrates | 72,7 g |
Greix | 0,0 g |
Saturated fat content in fats | n.A. |
Others | |
---|---|
Fiber | n.A. |
Sodium | n.A. |