Macronutrients | |
---|---|
Energia | 215,0 kcal / 899,6 kJ |
Proteïna | 3,1 g |
Carbohidrats | 27,7 g |
Sugar content in carbohydrates | 18,5 g |
Greix | 10,8 g |
Saturated fat content in fats | 6,2 g |
Others | |
---|---|
Fiber | n.A. |
Sodium | 0,1 g |
Macronutrients | |
---|---|
Energia | 215,0 kcal / 899,6 kJ |
Proteïna | 3,1 g |
Carbohidrats | 27,7 g |
Sugar content in carbohydrates | 18,5 g |
Greix | 10,8 g |
Saturated fat content in fats | 6,2 g |
Others | |
---|---|
Fiber | n.A. |
Sodium | 0,1 g |