Macronutrients | |
---|---|
Energia | 357,0 kcal / 1.493,7 kJ |
Proteïna | 21,4 g |
Carbohidrats | 0 g |
Sugar content in carbohydrates | n.A. |
Greix | 28,6 g |
Saturated fat content in fats | 10,7 g |
Others | |
---|---|
Fiber | n.A. |
Sodium | 1,6 g |
Macronutrients | |
---|---|
Energia | 357,0 kcal / 1.493,7 kJ |
Proteïna | 21,4 g |
Carbohidrats | 0 g |
Sugar content in carbohydrates | n.A. |
Greix | 28,6 g |
Saturated fat content in fats | 10,7 g |
Others | |
---|---|
Fiber | n.A. |
Sodium | 1,6 g |