Macronutrients | |
---|---|
Energia | 424,0 kcal / 1.774,0 kJ |
Proteïna | 6,1 g |
Carbohidrats | 48,5 g |
Sugar content in carbohydrates | n.A. |
Greix | 24,2 g |
Saturated fat content in fats | 9,1 g |
Others | |
---|---|
Fiber | 12,1 g |
Sodium | 0,8 g |
Macronutrients | |
---|---|
Energia | 424,0 kcal / 1.774,0 kJ |
Proteïna | 6,1 g |
Carbohidrats | 48,5 g |
Sugar content in carbohydrates | n.A. |
Greix | 24,2 g |
Saturated fat content in fats | 9,1 g |
Others | |
---|---|
Fiber | 12,1 g |
Sodium | 0,8 g |