Macronutrients | |
---|---|
Energia | 244,0 kcal / 1.020,9 kJ |
Proteïna | 11,1 g |
Carbohidrats | 46,7 g |
Sugar content in carbohydrates | 4,4 g |
Greix | 3,3 g |
Saturated fat content in fats | n.A. |
Others | |
---|---|
Fiber | 6,7 g |
Sodium | 0,7 g |
Macronutrients | |
---|---|
Energia | 244,0 kcal / 1.020,9 kJ |
Proteïna | 11,1 g |
Carbohidrats | 46,7 g |
Sugar content in carbohydrates | 4,4 g |
Greix | 3,3 g |
Saturated fat content in fats | n.A. |
Others | |
---|---|
Fiber | 6,7 g |
Sodium | 0,7 g |