Macronutrients | |
---|---|
Energia | 245,0 kcal / 1.025,1 kJ |
Proteïna | 8,2 g |
Carbohidrats | 38,8 g |
Sugar content in carbohydrates | n.A. |
Greix | 6,1 g |
Saturated fat content in fats | 1,0 g |
Others | |
---|---|
Fiber | 8,2 g |
Sodium | 0,4 g |
Macronutrients | |
---|---|
Energia | 245,0 kcal / 1.025,1 kJ |
Proteïna | 8,2 g |
Carbohidrats | 38,8 g |
Sugar content in carbohydrates | n.A. |
Greix | 6,1 g |
Saturated fat content in fats | 1,0 g |
Others | |
---|---|
Fiber | 8,2 g |
Sodium | 0,4 g |