Macronutrients | |
---|---|
Energia | 287,0 kcal / 1.200,8 kJ |
Proteïna | 21,4 g |
Carbohidrats | 2,1 g |
Sugar content in carbohydrates | 0,1 g |
Greix | 21,3 g |
Saturated fat content in fats | 9,3 g |
Others | |
---|---|
Fiber | n.A. |
Sodium | 0,3 g |
Macronutrients | |
---|---|
Energia | 287,0 kcal / 1.200,8 kJ |
Proteïna | 21,4 g |
Carbohidrats | 2,1 g |
Sugar content in carbohydrates | 0,1 g |
Greix | 21,3 g |
Saturated fat content in fats | 9,3 g |
Others | |
---|---|
Fiber | n.A. |
Sodium | 0,3 g |