Macronutrients | |
---|---|
Energia | 241,0 kcal / 1.008,3 kJ |
Proteïna | 14,8 g |
Carbohidrats | 40,7 g |
Sugar content in carbohydrates | n.A. |
Greix | 3,7 g |
Saturated fat content in fats | n.A. |
Others | |
---|---|
Fiber | 9,3 g |
Sodium | 0,3 g |
Macronutrients | |
---|---|
Energia | 241,0 kcal / 1.008,3 kJ |
Proteïna | 14,8 g |
Carbohidrats | 40,7 g |
Sugar content in carbohydrates | n.A. |
Greix | 3,7 g |
Saturated fat content in fats | n.A. |
Others | |
---|---|
Fiber | 9,3 g |
Sodium | 0,3 g |