Macronutrients | |
---|---|
Energia | 508,0 kcal / 2.125,5 kJ |
Proteïna | 23,1 g |
Carbohidrats | 36,9 g |
Sugar content in carbohydrates | n.A. |
Greix | 30,8 g |
Saturated fat content in fats | 13,4 g |
Others | |
---|---|
Fiber | n.A. |
Sodium | n.A. |
Macronutrients | |
---|---|
Energia | 508,0 kcal / 2.125,5 kJ |
Proteïna | 23,1 g |
Carbohidrats | 36,9 g |
Sugar content in carbohydrates | n.A. |
Greix | 30,8 g |
Saturated fat content in fats | 13,4 g |
Others | |
---|---|
Fiber | n.A. |
Sodium | n.A. |