Macronutrients | |
---|---|
Energia | 478,0 kcal / 2.000,0 kJ |
Proteïna | 23,9 g |
Carbohidrats | 38,0 g |
Sugar content in carbohydrates | 26,8 g |
Greix | 26,8 g |
Saturated fat content in fats | 4,2 g |
Others | |
---|---|
Fiber | 4,2 g |
Sodium | 0,1 g |
Macronutrients | |
---|---|
Energia | 478,0 kcal / 2.000,0 kJ |
Proteïna | 23,9 g |
Carbohidrats | 38,0 g |
Sugar content in carbohydrates | 26,8 g |
Greix | 26,8 g |
Saturated fat content in fats | 4,2 g |
Others | |
---|---|
Fiber | 4,2 g |
Sodium | 0,1 g |