Macronutrients | |
---|---|
Energia | 407,0 kcal / 1.702,9 kJ |
Proteïna | 7,1 g |
Carbohidrats | 80 g |
Sugar content in carbohydrates | 31,4 g |
Greix | 5,0 g |
Saturated fat content in fats | 2,9 g |
Others | |
---|---|
Fiber | n.A. |
Sodium | 0,0 g |
Macronutrients | |
---|---|
Energia | 407,0 kcal / 1.702,9 kJ |
Proteïna | 7,1 g |
Carbohidrats | 80 g |
Sugar content in carbohydrates | 31,4 g |
Greix | 5,0 g |
Saturated fat content in fats | 2,9 g |
Others | |
---|---|
Fiber | n.A. |
Sodium | 0,0 g |