Macronutrients | |
---|---|
Energia | 404,0 kcal / 1.690,3 kJ |
Proteïna | 11,6 g |
Carbohidrats | 32,4 g |
Sugar content in carbohydrates | 5,6 g |
Greix | 24,4 g |
Saturated fat content in fats | 12,0 g |
Others | |
---|---|
Fiber | n.A. |
Sodium | 1,1 g |
Macronutrients | |
---|---|
Energia | 404,0 kcal / 1.690,3 kJ |
Proteïna | 11,6 g |
Carbohidrats | 32,4 g |
Sugar content in carbohydrates | 5,6 g |
Greix | 24,4 g |
Saturated fat content in fats | 12,0 g |
Others | |
---|---|
Fiber | n.A. |
Sodium | 1,1 g |