Macronutrients | |
---|---|
Energia | 409,0 kcal / 1.711,3 kJ |
Proteïna | 9,1 g |
Carbohidrats | 63,6 g |
Sugar content in carbohydrates | n.A. |
Greix | 13,6 g |
Saturated fat content in fats | n.A. |
Others | |
---|---|
Fiber | n.A. |
Sodium | 0,3 g |
Macronutrients | |
---|---|
Energia | 409,0 kcal / 1.711,3 kJ |
Proteïna | 9,1 g |
Carbohidrats | 63,6 g |
Sugar content in carbohydrates | n.A. |
Greix | 13,6 g |
Saturated fat content in fats | n.A. |
Others | |
---|---|
Fiber | n.A. |
Sodium | 0,3 g |