Macronutrients | |
---|---|
Energia | 259,0 kcal / 1.083,7 kJ |
Proteïna | 35,0 g |
Carbohidrats | 0,5 g |
Sugar content in carbohydrates | n.A. |
Greix | 13,0 g |
Saturated fat content in fats | 5,3 g |
Others | |
---|---|
Fiber | n.A. |
Sodium | 1,5 g |
Macronutrients | |
---|---|
Energia | 259,0 kcal / 1.083,7 kJ |
Proteïna | 35,0 g |
Carbohidrats | 0,5 g |
Sugar content in carbohydrates | n.A. |
Greix | 13,0 g |
Saturated fat content in fats | 5,3 g |
Others | |
---|---|
Fiber | n.A. |
Sodium | 1,5 g |