Macronutrients | |
---|---|
Energia | 485,0 kcal / 2.029,2 kJ |
Proteïna | 6,1 g |
Carbohidrats | 54,6 g |
Sugar content in carbohydrates | n.A. |
Greix | 24,2 g |
Saturated fat content in fats | 6,1 g |
Others | |
---|---|
Fiber | 3,0 g |
Sodium | n.A. |
Macronutrients | |
---|---|
Energia | 485,0 kcal / 2.029,2 kJ |
Proteïna | 6,1 g |
Carbohidrats | 54,6 g |
Sugar content in carbohydrates | n.A. |
Greix | 24,2 g |
Saturated fat content in fats | 6,1 g |
Others | |
---|---|
Fiber | 3,0 g |
Sodium | n.A. |