Macronutrients | |
---|---|
Energia | 294,0 kcal / 1.230,1 kJ |
Proteïna | 14,7 g |
Carbohidrats | 52,9 g |
Sugar content in carbohydrates | n.A. |
Greix | 4,4 g |
Saturated fat content in fats | n.A. |
Others | |
---|---|
Fiber | 2,9 g |
Sodium | 0,6 g |
Macronutrients | |
---|---|
Energia | 294,0 kcal / 1.230,1 kJ |
Proteïna | 14,7 g |
Carbohidrats | 52,9 g |
Sugar content in carbohydrates | n.A. |
Greix | 4,4 g |
Saturated fat content in fats | n.A. |
Others | |
---|---|
Fiber | 2,9 g |
Sodium | 0,6 g |