Macronutrients | |
---|---|
Energia | 433,0 kcal / 1.811,7 kJ |
Proteïna | 3,1 g |
Carbohidrats | 68,6 g |
Sugar content in carbohydrates | 52,4 g |
Greix | 16,2 g |
Saturated fat content in fats | 10,6 g |
Others | |
---|---|
Fiber | n.A. |
Sodium | 0,1 g |
Macronutrients | |
---|---|
Energia | 433,0 kcal / 1.811,7 kJ |
Proteïna | 3,1 g |
Carbohidrats | 68,6 g |
Sugar content in carbohydrates | 52,4 g |
Greix | 16,2 g |
Saturated fat content in fats | 10,6 g |
Others | |
---|---|
Fiber | n.A. |
Sodium | 0,1 g |