Macronutrients | |
---|---|
Energia | 437,0 kcal / 1.828,4 kJ |
Proteïna | 5,2 g |
Carbohidrats | 58 g |
Sugar content in carbohydrates | 45,0 g |
Greix | 20,0 g |
Saturated fat content in fats | 13,0 g |
Others | |
---|---|
Fiber | n.A. |
Sodium | 0,1 g |
Macronutrients | |
---|---|
Energia | 437,0 kcal / 1.828,4 kJ |
Proteïna | 5,2 g |
Carbohidrats | 58 g |
Sugar content in carbohydrates | 45,0 g |
Greix | 20,0 g |
Saturated fat content in fats | 13,0 g |
Others | |
---|---|
Fiber | n.A. |
Sodium | 0,1 g |